Hydro Tube's CNC and manual benders are capable of bending 1/16" to 6" O.D. tubing, with a bending radius from 1D to 4D. Custom sizing is available. We utilize light wall .015 through heavy wall .375 high-strength hydraulic tubing. We have capabilities to work with carbon steel, stainless steel, aluminized steel, brass, copper, aluminum, and other bendable materials.
Various mandrels are available in each size, please call for specific requirement. Bend die sizes available are subject to material grade and wall thickness. Our machine shop can design and manufacture tooling to meet your needs at competitive prices.
RESOURCES
Datasheets outlining our capabilities and other info.
Dies for Automatic Machines | |||||||||
Tube O.D. | Center Line Radius Available | ||||||||
1/16 | 5/16 | ||||||||
1/8 | 3/8 | 7/16 | |||||||
3/16 | 3/8 | 1/2 | 9/16 | 1 | |||||
1/4 | 1/2 | 9/16 | 5/8 | 3/4 | 1 | 1-13/16 | |||
5/16 | 5/8 | 3/4 | 1 | ||||||
3/8 | 1/2 | 3/4 | 5/8 | 3/4 | 15/16 | 1 | 1-1/4 | 1-1/2 | 2 |
1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2-1/4 | |||
5/8 | 7/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2.644 | ||
3/4 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2-1/2 | 3 | 3-1/2 | 4 | 6 |
7/8 | 1-1/4 | 1-3/4 | 2-3/8 | 2-1/2 | |||||
1 | 1-5/16 | 1-1/2 | 1-3/4 | 2 | 2-3/4 | 3 | 4 | ||
1-1/8 | 2 | 2-1/4 | 3-1/2 | 4-1/2 | 5-1/2 | ||||
1-1/4 | 1-1/2 | 2 | 2-1/4 | 2-1/2 | 3 | 4 | |||
1-3/8 | 2-1/2 | 3 | 113/4 | ||||||
1-1/2 | 2 | 2-1/4 | 2-1/2 | 3 | 3-1/2 | 4-1/4 | 6 | 6-1/2 | 4.968 |
1-3/4 | 2 | 2-3/8 | 3 | 3-1/2 | 4 | 6-1/2 | |||
2 | 2 | 2-3/4 | 3 | 3-1/2 | 4 | 5-1/2 | |||
2-1/4 | 3-3/8 | ||||||||
2-1/2 | 3 | 4-3/8 | 5 | 6-3/4 | 7-1/2 | ||||
3 | 4 | 4-1/2 | 6 | ||||||
3-1/2 | 6 | ||||||||
4 | 4 | 6 | 8 | ||||||
Up to 10" | Please Call | ||||||||
Metric mm | Center Line Radius Available | ||||||||
6 | 10 | 13.46 | |||||||
8 | 15.88 | 19.05 | 25.40 | ||||||
10 | 20.00 | ||||||||
12 | 25.00 | ||||||||
34 | 69.85 | 90 | |||||||
42.7 | 115.00 |
Hand Bend Dies – For prototype or low volume production work only | |||||||||
Tube O.D. | Center Line Radius Available | ||||||||
1/16 | 5/16 | ||||||||
1/8 | 3/8 | ||||||||
3/16 | 9/32 | 3/8 | 7/16 | 1/2 | 3/4 | 1 | |||
1/4 | 3/8 | 1/2 | 5/8 | 3/4 | 7/8 | 15/16 | 1 | 1-1/8 | |
5/16 | 1/2 | 5/8 | 3/4 | 1 | 2 | ||||
3/8 | 1/2 | 9/16 | 5/8 | 3/4 | 11/16 | 7/8 | 15/16 | 1 | 1-1/8 |
1-5/16 | 1-1/2 | 1-15/16 | 2 | 2-3/16 | 5 | ||||
1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | |||
9/16 | 1-1/4 | ||||||||
5/8 | 1 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 2-1/2 | 6-3/8 | ||
3/4 | 1-1/8 | 1-1/4 | 1-1/2 | 1-3/4 | 2 | 3 | |||
7/8 | 1-3/4 | 2-1/2 | |||||||
Metric mm | Center Line Radius Available | ||||||||
4 mm | 8.38 |
Pipe Dies | |||||||||
Nominal Size | Center Line Radius Available | ||||||||
3/8 | 3/8 | ||||||||
1/2 | 1 | 2 | 3 | 3-1/2 | 5 | ||||
3/4 | 2 | 3 | |||||||
1 | 2-1/2 | 3 | |||||||
1-1/4 | 3 | 4 | |||||||
1-1/2 | 4 | ||||||||
2 | 5 | 7 |
EMT Conduit | |||||||||
Size | Center Line Radius Available | ||||||||
1/2 | 1-1/4 |
Rectangular and Square Tubing | |||||||||
Tube Dimensions | Inside Radius Available | ||||||||
3/4 x 1.065 | 8 | ||||||||
3/4 Square .065 | 4-1/2 | 8 | |||||||
1 Square .065 | 3 | ||||||||
1-1/2 Square .083 | 4-1/2 | ||||||||
1-1/2 Square .120 | 4-1/2 | ||||||||
1-3/4 Square | 8-7/8 | ||||||||
2 x 4 Rectangular | 10-1/2 (Hard Way) | ||||||||
2 Square .120 | 4-1/2 | 5 |
OHIO / Northern Facility
137 Artino Street, Oberlin, Ohio 44074-1205
Phone 440-774-1022 | Fax 440-774-1482
Matt Delac, Sales and Marketing Manager
North Carolina / Southern Facility
2645 Mount Pisgah Church Road
Sanford, North Carolina 27332-8508
Phone 919-258-3070 | Fax 919-258-3079
Tim Althaus, Vice President Operations
©2024 Hydro Tube Enterprises. All rights reserved.
Site by: Unity Design Inc. Font Icons: Font Awesome